Results for draw no. 4016
12 October 2020Draw 4016
Main numbers
33
9
5
2
28
10
Supplementary
30
40
Div | Match | Dividends | Winners |
---|---|---|---|
1 | 6 Main numbers | $0.00 | 0 |
2 | 5 Main numbers, 1 Supplementary | $3,075.15 | 22 |
3 | 5 Main numbers | $371.30 | 282 |
4 | 4 Main numbers | $19.95 | 14938 |
5 | 3 Main numbers, 1 Supplementary | $13.60 | 31107 |
6 | 1 Main number, 2 Supplementary | $11.65 | 61647 |
Next draw This Monday. Don't miss out!
BUY NOW